
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
6.3 tons truck mounted crane(Foton chassis) | ||||
Chassis parameters | Crane parameters | |||
Choose chassis | Foton Ruiwo | Maximum weight | 6300KG | |
engine model | WeIchai 160 HP | Basic arm length | 3.98-12.9米 | |
Emission Standards | National VI | Telescopic boom | return pole rope | |
Big frame | 284mm three-layer frame | Boom | 3.8m*4 | |
gearbox | Fast 8-speed gearbox with high and low speeds | Maximum Lifting Height | 14.6m | |
accelerator | rear remote throttle | hydraulic outriggers | Automatic (rear outrigger optional) | |
turn | Directional assistance | Outrigger span | 5.3m | |
wheelbase | 3900mm | Maximum lifting moment | 15.75 | |
Axle load | 4.8T front axle and 9.2T rear axle | Maximum elevation angl | 0-80° | |
Dimensions | 7280*2340*3350mm | turn around | 360°full turn | |
Interior Dimensions | 4250*2220*550mm | Swing speed | 2.5 | |
Rated contained mass | 5605kg | total mass | 14000kg | |
curb weight | 8200kg | top speed | 90km/h | |
Reserve installation space | 1m | Cooling System | air conditioner | |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.